| SYNOPSIS | COURSE.PLAN | APPLICATION | CAREER OPP. | CANDIDATES |
| scientific area | sigla | ECTS obrig. | ECTS opcional |
| Mathematics | M | 28,5 | - |
| Genaral Physics | F | 36 | - |
| Chemistry | Q | 6 | - |
| Engineering | ENG | 18 | - |
| Biomedicval Sciences | CBIO | 57 | 0-18 |
| Biomedical Engineering/*endif-pt*/ | EBIO | 58,5 | 0-30 |
| Management | G | 18 | - |
| Project | PRJ | 48 | - |
| open option | - | 0 | 12 |
The MSc degree in Biomedical Engineeding requires the completion of 300 ECTS credit units.
The course lasts for 10 semesters.
Final grade
The final grade is the arithmetic average of all course subjects, weighted with the respective ECTS units.